Top 16 Million Euro Jackpot Winners List For The 3 Awesome Progressive Jackpot Slots.
Why is Paf called the lucky place?
PAF have already paid out 8 jackpots of over €3M this decade. Claim €100 cashback and maybe you could be the next million winner. Let's look at this impressive list of the biggest winner on just 3 popular progressive slots - Mega Fortune, Mega Fortune Dreams and Arabian Nights.
1 Mega Fortune 20/01/2013 €17,861,813
2 Arabian Nights 23/11/2012 €8,636,147
3 Mega Fortune 18/01/2012 €6,864,858
4 Mega Fortune 21/02/2011 €5,319,020
5 Mega Fortune Dreams 15/01/2016 €3,423,173
6 Arabian Nights 04/04/2014 €3,292,926
7 Mega Fortune 22/10/2013 €3,246,819
8 Mega Fortune Dreams 05/09/2015 €3,020,368
9 Mega Fortune 20/01/2013 €17,861,813
10 Arabian Nights 23/11/2012 €8,636,147
11 Mega Fortune 18/01/2012 €6,864,858
12 Mega Fortune 21/02/2011 €5,319,020
13 Mega Fortune Dreams 15/01/2016 €3,423,173
14 Arabian Nights 04/04/2014 €3,292,926
15 Mega Fortune 22/10/2013 €3,246,819
16 Mega Fortune Dreams 05/09/2015 €3,020,368
See All 9 Mega Fortune Winners
All Online Progressive Jackpot Winners - Index of the winner reports.
Other Progressive Slots jackpot winner stories:
See also winners of poker and video poker jackpots