How to Win a Progressive Jackpot Online? Recent Hits
Recent Wins of Progressive Jackpots
Here is the list of the 50 latest online jackpot hits on various progressive games at online casinos. We track over 1300 progressive jackpots from 30 software providers. Here you can see the latest wins on your favourite games. You may also see the hottest jackpots right now, sorted by SCORE.
Online Jackpot Name | Win | Type | Soft | When (Ago) |
Cash Bandits 2 (Fair Go) | $1,724.56 | VS | RTG | 33 mins ago |
PowerPlay Jackpot Mini | $212.96 | VS | PT | 40 mins ago |
Buffalo Blitz Mini | $268.64 | VS | PT | 52 mins ago |
PowerPlay Jackpot Mini | $171.80 | VS | PT | 1 hour 16 mins |
PowerPlay Jackpot Mini | $193.40 | VS | PT | 1 hour 28 mins |
Gem Splash Minor | $477.31 | VS | PT | 1 hour 40 mins |
PowerPlay Jackpot Mini | $189.22 | VS | PT | 1 hour 52 mins |
PowerPlay Jackpot Mini | $179.87 | VS | PT | 2 hours 16 mins |
Buffalo Blitz Mini | $387.13 | VS | PT | 2 hours 16 mins |
PowerPlay Jackpot Mini | $197.09 | VS | PT | 2 hours 28 mins |
Great Blue Turtle | $832.26 | VS | PT | 2 hours 41 mins |
Age of the Gods Extra Power | $724.59 | VS | PT | 2 hours 41 mins |
PowerPlay Jackpot Mini | $186.05 | VS | PT | 2 hours 52 mins |
PowerPlay Jackpot Mini | $202.83 | VS | PT | 3 hours 4 mins |
PowerPlay Jackpot Peak | $2,771.82 | VS | PT | 3 hours 4 mins |
Age of the Gods Extra Power | $1,539.35 | VS | PT | 3 hours 5 mins |
PowerPlay Jackpot Mini | $160.73 | VS | PT | 3 hours 28 mins |
777 (SlotsPlus) | $8,607.70 | VS | RTG | 3 hours 32 mins |
Penguin Power (Fair Go) | $3,675.40 | VS | RTG | 3 hours 33 mins |
PowerPlay Jackpot Mini | $147.89 | VS | PT | 3 hours 52 mins |
Age of the Gods Extra Power | $4,355.90 | VS | PT | 3 hours 53 mins |
PowerPlay Jackpot Peak | $3,170.93 | VS | PT | 4 hours 4 mins |
PowerPlay Jackpot Mini | $199.20 | VS | PT | 4 hours 16 mins |
Buffalo Blitz Mini | $346.40 | VS | PT | 4 hours 28 mins |
Gem Splash Minor | $506.43 | VS | PT | 4 hours 40 mins |
Kingdoms Rise Daily Strike | $2,435.15 | VS | PT | 4 hours 40 mins |
PowerPlay Jackpot Mini | $201.57 | VS | PT | 5 hours 4 mins |
Coin Coin Coin 20c | $3,695.99 | VS | PT | 5 hours 28 mins |
Fu Chi (Fair Go) | $7,941.22 | VS | RTG | 5 hours 33 mins |
Dragon Jackpot Blue | $387.03 | VS | PT | 5 hours 41 mins |
PowerPlay Jackpot Mini | $203.64 | VS | PT | 5 hours 52 mins |
Wheel of Wishes Minor | $128.49 | VS | MG | 6 hours 4 mins |
PowerPlay Jackpot Mini | $211.94 | VS | PT | 6 hours 16 mins |
PowerPlay Jackpot Peak | $3,170.58 | VS | PT | 6 hours 16 mins |
Buffalo Blitz Mini | $412.93 | VS | PT | 6 hours 16 mins |
Regal Riches (Fair Go) | $5,245.72 | VS | RTG | 6 hours 33 mins |
Plentiful Treasure (Uptown Aces) | $8,466.37 | VS | RTG | 6 hours 33 mins |
PowerPlay Jackpot Mini | $210.15 | VS | PT | 6 hours 52 mins |
Age of the Gods Extra Power | $2,797.60 | VS | PT | 6 hours 53 mins |
A Nightmare Elm Small | $2,096.52 | VS | 888 | 6 hours 54 mins |
Gem Splash Minor | $483.97 | VS | PT | 7 hours 4 mins |
Gem Splash Major | $3,353.54 | VS | PT | 7 hours 4 mins |
PowerPlay Jackpot Mini | $177.57 | VS | PT | 7 hours 16 mins |
PowerPlay Jackpot Mini | $193.73 | VS | PT | 7 hours 28 mins |
Cash Bandits (Fair Go) | $3,212.02 | VS | RTG | 7 hours 33 mins |
Sporting Legends Daily | $325.51 | VS | PT | 7 hours 41 mins |
PowerPlay Jackpot Peak | $3,293.62 | VS | PT | 7 hours 52 mins |
Kingdoms Rise Power Strike | $360.88 | VS | PT | 8 hours 4 mins |
Age of the Gods Extra Power | $1,650.41 | VS | PT | 8 hours 5 mins |
Buffalo Blitz Mini | $275.84 | VS | PT | 8 hours 16 mins |
Game Types: S - Classic Slots, VS - Video Slots, VP - Video Poker, CP - Casino Poker, R - Roulette, BJ - Blackjack, B - Bingo & Lotto, O - Other Games.
Softwares: MG - MicroGaming, PT - PlayTech, CL - CryptoLogic, RV - Rival, 888 - RandonLogic (888), JJ - GameSys (JackpotJoy), PG - PartyGaming, SL - Slotland, TG - TopGame, NM - Novomatic, NE - Net Entertainment, AG - Ash Gaming, OB - OpenBet, BG - Blueprint Gaming, CG - Cayetano Gaming, VF - Virtue Fusion, BS - BetSoft Gaming, GI - GTECH Interactive, SA - Saucify, YG - Yggdrasil, RG - Relax Gaming, GG - Genesis Gaming, RT - Red Tiger Gaming, NG - NeoGames.
The jackpots grow progressively as bets are made on the corresponding games by players at various online casinos until they are hit. Then the jackpot starts growing from its lowest level (seed)... until the next win.