Yggdrasil Gaming Online Progressive Jackpots
Holmes and the Stolen Stones Progressive Slot Review
5 (Cherry »): €24,236.06
Score: 56
4 (Betsafe »): £1,528.34
Score: 18
5 (InterCasino »): €27,833.14
Score: 43
4 (InterCasino »): €2,324.62
Score: 15
5 (SlotsMagic »): €14,374.60
Score: 18
3 (SlotsMagic »): €2,646.30
Score: 168
Score: 0
5 (Unibet »): €31,628.80
Score: 111
3 (Unibet »): €1,263.86
Score: 63
2 (InterCasino »): €349.30
Score: 22
Score: 57
Score: 63
4 (1XBet »): €1,637.21
Score: 4
2 (1XBet »): €311.84
Score: 27
Score: 56
4 (Betsafe »): £1,528.34
Score: 18
5 (InterCasino »): €27,833.14
Score: 43
4 (InterCasino »): €2,324.62
Score: 15
5 (SlotsMagic »): €14,374.60
Score: 18
3 (SlotsMagic »): €2,646.30
Score: 168
5 IT: €10,261.68
Score: 0
4 (Cherry »): €1,510.93Score: 0
Score: 0
5 (Unibet »): €31,628.80
Score: 111
3 (Unibet »): €1,263.86
Score: 63
2 (InterCasino »): €349.30
Score: 22
5 (LeoVegas): €28,041.45
Score: 83
4 (LeoVegas): €3,293.77Score: 83
Score: 57
3 (LeoVegas): €643.33
Score: 10
2 (LeoVegas): €429.68Score: 10
Score: 63
4 (1XBet »): €1,637.21
Score: 4
2 (1XBet »): €311.84
Score: 27
Jackpot Name: | Holmes and the Stolen Stones |
Software: | Yggdrasil Gaming |
Bets per line: | $/€ 0.01 - 10.00 |
Reels / Paylines: | 5 / 20 |
Winning Combos: | 24 |
Min Jackpot (seed): | $/€ 10,000 (5) $/€ 1,000 (4) $/€ 500 (3) $/€ 100 (2) $/€ 50 (1) |
Largest Wins: | €172,320.87 (5 Cherry) £53,917.94 (5 Betsafe) £15,054.60 (4 Betsafe) £8,636.20 (3 Betsafe) €77,721.49 (5 InterCasino) £30,238.79 (5 Unibet UK) €14,854.00 (4 InterCasino) €5,810.00 (3 InterCasino) €79,477.17 (5 SlotsMagic) €16,492.01 (4 SlotsMagic) €6,057.49 (3 SlotsMagic) €93,645.85 (5 IT) €19,358.22 (4 Cherry) €5,931.26 (3 Cherry) €60,042.33 (5 Unibet) €10,776.95 (4 Unibet) €7,014.43 (3 Unibet) €2,163.97 (2 Unibet) €1,462.88 (2 InterCasino) €72,288.32 (5 LeoVegas) €17,498.22 (4 LeoVegas) €8,131.76 (3 LeoVegas) €2,660.24 (2 LeoVegas) €23,850.16 (5 1XBet) €2,815.40 (4 1XBet) €2,582.35 (3 1XBet) €896.82 (2 1XBet) |
Average Hits: | €39,080.00 (5 Cherry) (43 hits) £19,665.95 (5 Betsafe) (150 hits) £3,810.28 (4 Betsafe) (289 hits) £1,463.82 (3 Betsafe) (743 hits) €26,140.35 (5 InterCasino) (24 hits) £60,000.00 (5 Unibet UK) (expected) €4,437.16 (4 InterCasino) (72 hits) €1,813.59 (3 InterCasino) (162 hits) €34,148.16 (5 SlotsMagic) (11 hits) €4,707.34 (4 SlotsMagic) (59 hits) €1,765.52 (3 SlotsMagic) (143 hits) €50,000.00 (5 IT) (expected) €4,441.46 (4 Cherry) (67 hits) €1,653.93 (3 Cherry) (177 hits) €29,168.21 (5 Unibet) (11 hits) €3,846.62 (4 Unibet) (56 hits) €1,697.85 (3 Unibet) (109 hits) €526.66 (2 Unibet) (407 hits) €499.73 (2 InterCasino) (274 hits) €31,493.55 (5 LeoVegas) (21 hits) €4,593.22 (4 LeoVegas) (103 hits) €1,909.77 (3 LeoVegas) (240 hits) €559.60 (2 LeoVegas) (972 hits) €29,615.63 (5 1XBet) (16 hits) €4,476.27 (4 1XBet) (71 hits) €2,003.80 (3 1XBet) (153 hits) €600.45 (2 1XBet) (647 hits) |
Avg. Hit Times: | 1 month 12 days (5 Cherry) 1 month 11 days (5 Betsafe) 4 days 20 hours (4 Betsafe) 2 days 22 hours (3 Betsafe) 2 months 7 days (5 InterCasino) 4 months 16 days (5 Unibet UK) 18 days 18 hours (4 InterCasino) 6 days 16 hours (3 InterCasino) 2 months 7 days (5 SlotsMagic) 18 days 18 hours (4 SlotsMagic) 6 days 16 hours (3 SlotsMagic) 1 month 15 days (5 IT) 18 days 18 hours (4 Cherry) 6 days 16 hours (3 Cherry) 1 month 15 days (5 Unibet) 18 days 18 hours (4 Unibet) 6 days 16 hours (3 Unibet) 3 days 21 hours (2 Unibet) 3 days 4 hours (2 InterCasino) 1 month 14 days (5 LeoVegas) 17 days 8 hours (4 LeoVegas) 6 days 17 hours (3 LeoVegas) 3 days 6 hours (2 LeoVegas) 1 month 14 days (5 1XBet) 17 days 8 hours (4 1XBet) 6 days 17 hours (3 1XBet) 3 days 6 hours (2 1XBet) |
Last Hits: | €41,047 on 2023-06-10 (5 Cherry) £22,255 on 2020-06-19 (5 Betsafe) £1,482 on 2024-01-27 (4 Betsafe) £815 on 2024-01-27 (3 Betsafe) €14,829 on 2022-07-16 (5 InterCasino) £13,765 on 2021-02-14 (5 Unibet UK) €2,541 on 2023-12-21 (4 InterCasino) €800 on 2024-01-15 (3 InterCasino) €60,015 on 2022-02-23 (5 SlotsMagic) €4,433 on 2023-12-17 (4 SlotsMagic) €1,212 on 2023-04-27 (3 SlotsMagic) €14,842 on 2023-12-28 (5 IT) €4,609 on 2024-01-29 (4 Cherry) €702 on 2024-01-21 (3 Cherry) €26,777 on 2022-12-16 (5 Unibet) €1,779 on 2023-12-08 (4 Unibet) €753 on 2024-01-11 (3 Unibet) €567 on 2023-12-30 (2 Unibet) €440 on 2024-01-17 (2 InterCasino) €50,336 on 2022-06-14 (5 LeoVegas) €3,355 on 2023-10-03 (4 LeoVegas) €2,832 on 2024-01-24 (3 LeoVegas) €452 on 2024-01-11 (2 LeoVegas) €23,850 on 2021-12-29 (5 1XBet) €2,815 on 2021-12-29 (4 1XBet) €2,582 on 2021-12-29 (3 1XBet) €896 on 2020-02-28 (2 1XBet) |
Sigma to Avg. Growth: | 88.96% (5 Cherry) 97.15% (5 Betsafe) 89.89% (4 Betsafe) 102.47% (3 Betsafe) 107.51% (5 InterCasino) 87.10% (4 InterCasino) 76.39% (3 InterCasino) 85.95% (5 SlotsMagic) 87.33% (4 SlotsMagic) 73.53% (3 SlotsMagic) 105.62% (4 Cherry) 85.62% (3 Cherry) 93.41% (5 Unibet) 103.34% (4 Unibet) 100.88% (3 Unibet) 92.34% (2 Unibet) 86.95% (2 InterCasino) 68.65% (5 LeoVegas) 103.66% (4 LeoVegas) 91.37% (3 LeoVegas) 90.20% (2 LeoVegas) .0% (5 1XBet) .0% (4 1XBet) .0% (3 1XBet) .0% (2 1XBet) |
Jackpot Types: | 1 (exponent) (5 Cherry) 1 (exponent) (5 Betsafe) 1 (exponent) (4 Betsafe) 1 (exponent) (3 Betsafe) 1 (exponent) (5 InterCasino) 1 (exponent) (4 InterCasino) 2 (sum of 2 exponents) (3 InterCasino) 1 (exponent) (5 SlotsMagic) 1 (exponent) (4 SlotsMagic) 2 (sum of 2 exponents) (3 SlotsMagic) 1 (exponent) (4 Cherry) 1 (exponent) (3 Cherry) 1 (exponent) (5 Unibet) 1 (exponent) (4 Unibet) 1 (exponent) (3 Unibet) 1 (exponent) (2 Unibet) 1 (exponent) (2 InterCasino) 2 (sum of 2 exponents) (5 LeoVegas) 1 (exponent) (4 LeoVegas) 1 (exponent) (3 LeoVegas) 1 (exponent) (2 LeoVegas) 2 (sum of 2 exponents) (5 1XBet) 2 (sum of 2 exponents) (4 1XBet) 2 (sum of 2 exponents) (3 1XBet) 2 (sum of 2 exponents) (2 1XBet) |
Holmes and the Stolen Stones is a 5 reel, 20 payline slot game from Yggdrasil Gaming that features a modern video slot layout with classic symbols that bring you back to the days of 3-reel machines. Symbols on the reels include golden 7s, cherries, plums, lemons, watermelons, bells, and jokers. The game has a large progressive jackpot tied to it. The minimum bet in the Holmes and the Stolen Stones slot game is 20 cents per spin (1c per line).
Mystery Wins with 5 Jokers
The joker symbols can give you all kinds of other prizes in the Holmes and the Stolen Stones slot. This includes some amazing mystery wins and also the Holmes and the Stolen Stones jackpot prize. The mysterious prize will be given as soon as the joker symbols are shown on all five reels of the slot machine.
Progressive Jackpot
The jackpot is won when you end up getting 5 joker symbols to move to the Jackpot Spins bonus round. In this feature, the game spins the reels and holds any joker symbols that are landed, which also happen to pay you a mystery win of up to 1,000 coins. Every time at least one more joker symbol appears on a spin, you get another spin. If you manage to fill all 15 positions on the reels with joker symbols, you win the progressive jackpot. The lowest possible amount that you can win this way is 10,000 €, so the minimum is not too bad at all.