Net Entertainment Online Progressive Jackpots
Mega Fortune Progressive Slot Review
Mega: €1,716,843.23
Score: 39
Major (Betsafe »): £32,224.53
Score: 63
Rapid (Betsafe »): £50.54
Score: 0
Rapid (Cherry »): €276.00
Score: 43
Score: 76
Rapid (CasinoLuck »): €255.25
Score: 39
Score: 46
Score: 49*
Major (EnergyCasino): €15,804.00
Score: 7
Score: 20*
Score: 13*
Major (Paf »): €89,885.10
Score: 130*
Major (NordicBet »): €33,346.07
Score: 119*
Major (Unibet »): €47,633.35
Score: 85*
Major (InterCasino »): €11,867.14
Score: 10
Score: 39
Major (Betsafe »): £32,224.53
Score: 63
Rapid (Betsafe »): £50.54
Score: 0
Rapid (Cherry »): €276.00
Score: 43
Major (Mr Green): €55,532.00
Score: 34
Rapid (Mr Green): €1,247.00Score: 34
Score: 76
Rapid (CasinoLuck »): €255.25
Score: 39
Rapid (Redbet): €330.00
Score: 18
Major (LeoVegas): €33,229.72Score: 18
Score: 46
Rapid (LeoVegas): €235.17
Score: 34
Major (EUCasino »): €57,379.15Score: 34
Score: 49*
Major (EnergyCasino): €15,804.00
Score: 7
Rapid (EnergyCasino): €1,287.00
Score: 78
Major (Party Casino): $24,282.49Score: 78
Score: 20*
Rapid (Party Casino): $190.87
Score: 16*
Major (CasinoEuro »): €12,591.08Score: 16*
Score: 13*
Major (Paf »): €89,885.10
Score: 130*
Major (NordicBet »): €33,346.07
Score: 119*
Major (Unibet »): €47,633.35
Score: 85*
Major (InterCasino »): €11,867.14
Score: 10
Jackpot Name: | Mega Fortune |
Software: | Net Entertainment |
Min Bet: | $/€/£ 0.20 |
Max Bet: | $/€/£ 50.00 |
Reels: | 5 |
Paylines: | 25 |
Line Wins: | 33 |
Min Jackpot (seeds): | €250,000 (Mega) €5,000 (Major) €50 (Rapid) |
Largest Wins: | €17,861,813.00 (Mega) £222,862.90 (Major Betsson) £163,544.93 (Major Betsafe) £4,610.52 (Rapid Betsson) £2,166.40 (Rapid Betsafe) €143,447.00 (Major Cherry) €2,718.00 (Rapid Cherry) €217,035.62 (Major Mr Green) €4,198.73 (Rapid Mr Green) €101,375.00 (Major CasinoLuck) €2,935.00 (Rapid CasinoLuck) €2,463.98 (Rapid Redbet) €246,152.32 (Major LeoVegas) €4,070.00 (Rapid LeoVegas) €133,464.01 (Major EUCasino) €2,495.62 (Rapid EUCasino) €63,891.00 (Major EnergyCasino) €2,097.09 (Rapid EnergyCasino) $52,319.87 (Major Party Casino) $2,196.48 (Rapid Party Casino) €89,951.94 (Major CasinoEuro) €2,092.24 (Rapid CasinoEuro) €230,611.43 (Major Paf) €2,519.24 (Rapid Paf) €37,860.00 (Major NordicBet) €2,044.52 (Rapid NordicBet) €2,893.65 (Rapid Unibet) €114,362.64 (Major InterCasino) €2,752.38 (Rapid InterCasino) |
Average Hits: | €3,958,587.39 (Mega) (61 hits) £61,869.84 (Major Betsson) (36 hits) £47,929.50 (Major Betsafe) (24 hits) £512.57 (Rapid Betsson) (1117 hits) £485.85 (Rapid Betsafe) (970 hits) €38,662.65 (Major Cherry) (12 hits) €563.78 (Rapid Cherry) (546 hits) €54,367.91 (Major Mr Green) (45 hits) €570.64 (Rapid Mr Green) (1958 hits) €70,380.66 (Major CasinoLuck) (3 hits) €576.18 (Rapid CasinoLuck) (171 hits) €546.77 (Rapid Redbet) (196 hits) €59,462.37 (Major LeoVegas) (36 hits) €583.29 (Rapid LeoVegas) (3030 hits) €133,464.01 (Major EUCasino) (1 hit) €560.00 (Rapid EUCasino) (320 hits) €57,000.00 (Major EnergyCasino) (expected) €568.33 (Rapid EnergyCasino) (97 hits) $52,319.87 (Major Party Casino) (1 hit) $541.31 (Rapid Party Casino) (expected) €66,117.94 (Major CasinoEuro) (1 hit) €603.83 (Rapid CasinoEuro) (148 hits) €50,000.00 (Major Paf) (1 hit) €554.42 (Rapid Paf) (622 hits) €26,331.59 (Major NordicBet) (2 hits) €538.59 (Rapid NordicBet) (96 hits) €60,000.00 (Major Unibet) (expected) €658.43 (Rapid Unibet) (28 hits) €60,000.00 (Major InterCasino) (1 hit) €648.31 (Rapid InterCasino) (141 hits) |
Avg. Hit Times: | 2 months 22 days (Mega) 1 month 1 day (Major Betsson) 1 month 8 days (Major Betsafe) 8 hours 38 mins (Rapid Betsson) 10 hours 10 mins (Rapid Betsafe) 6 months 5 days (Major Cherry) 3 days 4 hours (Rapid Cherry) 2 months 25 days (Major Mr Green) 16 hours 5 mins (Rapid Mr Green) 1 year 5 months (Major CasinoLuck) 5 days 3 hours (Rapid CasinoLuck) 5 days 9 hours (Rapid Redbet) 1 month 19 days (Major LeoVegas) 10 hours 7 mins (Rapid LeoVegas) 11 months 18 days (Major EUCasino) 7 days 13 hours (Rapid EUCasino) 4 months 2 days (Major EnergyCasino) 7 days 15 hours (Rapid EnergyCasino) 2 months 14 days (Major Party Casino) 7 days 12 hours (Rapid Party Casino) 2 months 7 days (Major CasinoEuro) 1 day 17 hours (Rapid CasinoEuro) 2 months 7 days (Major Paf) 1 day 17 hours (Rapid Paf) 2 months 7 days (Major NordicBet) 1 day 17 hours (Rapid NordicBet) 2 months 28 days (Major Unibet) 6 days 14 hours (Rapid Unibet) 8 months 12 days (Major InterCasino) 20 days 3 hours (Rapid InterCasino) |
Last Hits: | €4,370,004 on 2023-06-13 (Mega) £66,650 on 2023-05-29 (Major Betsson) £36,482 on 2020-06-07 (Major Betsafe) £311 on 2023-12-17 (Rapid Betsson) £160 on 2024-01-29 (Rapid Betsafe) €22,568 on 2020-06-16 (Major Cherry) €615 on 2020-11-14 (Rapid Cherry) €61,237 on 2020-07-29 (Major Mr Green) €715 on 2021-05-28 (Rapid Mr Green) €69,225 on 2019-10-22 (Major CasinoLuck) €757 on 2022-04-12 (Rapid CasinoLuck) €315 on 2021-09-17 (Rapid Redbet) €11,348 on 2020-08-23 (Major LeoVegas) €468 on 2023-03-28 (Rapid LeoVegas) €133,464 on 2018-11-17 (Major EUCasino) €158 on 2022-01-01 (Rapid EUCasino) €63,891 on 2020-11-20 (Major EnergyCasino) €500 on 2021-03-24 (Rapid EnergyCasino) $52,319 on 2019-03-15 (Major Party Casino) $290 on 2021-09-29 (Rapid Party Casino) €72,211 on 2023-06-01 (Major CasinoEuro) €175 on 2023-12-16 (Rapid CasinoEuro) €58,963 on 2022-02-25 (Major Paf) €318 on 2023-10-24 (Rapid Paf) €14,803 on 2020-03-02 (Major NordicBet) €282 on 2024-01-02 (Rapid NordicBet) €634 on 2022-09-16 (Rapid Unibet) €34,948 on 2020-08-22 (Major InterCasino) €1,026 on 2023-03-20 (Rapid InterCasino) |
Sigma to Avg. Growth: | 68.09% (Mega) 95.54% (Major Betsson) 79.85% (Major Betsafe) 85.41% (Rapid Betsson) 84.49% (Rapid Betsafe) 109.81% (Major Cherry) 85.94% (Rapid Cherry) 102.44% (Major Mr Green) 84.02% (Rapid Mr Green) 90.44% (Rapid CasinoLuck) 86.09% (Rapid Redbet) 105.67% (Major LeoVegas) 91.55% (Rapid LeoVegas) 85.35% (Rapid EUCasino) 76.06% (Rapid EnergyCasino) 80.58% (Rapid CasinoEuro) 84.60% (Rapid Paf) 83.99% (Rapid NordicBet) 117.90% (Rapid Unibet) 83.74% (Rapid InterCasino) |
Jackpot Types: | 2 (sum of 2 exponents) (Mega) 1 (exponent) (Major Betsson) 1 (exponent) (Major Betsafe) 1 (exponent) (Rapid Betsson) 1 (exponent) (Rapid Betsafe) 1 (exponent) (Major Cherry) 1 (exponent) (Rapid Cherry) 1 (exponent) (Major Mr Green) 1 (exponent) (Rapid Mr Green) 1 (exponent) (Rapid CasinoLuck) 1 (exponent) (Rapid Redbet) 1 (exponent) (Major LeoVegas) 1 (exponent) (Rapid LeoVegas) 1 (exponent) (Rapid EUCasino) 2 (sum of 2 exponents) (Rapid EnergyCasino) 1 (exponent) (Rapid CasinoEuro) 1 (exponent) (Rapid Paf) 1 (exponent) (Rapid NordicBet) 1 (exponent) (Rapid Unibet) 1 (exponent) (Rapid InterCasino) |
Mega Fortune is a 5 reel, 25 payline slot machine with Bonus Feature, Wild and Scatter symbols and 3 progressive jackpots - Mega, Major and Rapid. Right now only the biggest jackpot - Mega - is offered.
The Mega Fortune Mega jackpot is growing quickly and reach huge multi-million dollar hights to create several instant millionaires every year. The coin size is fixed at 0.20c so you can bet up to €20 per spin.
The Speed boat is a wild symbol here. It substitutes for any other symbol except for the scatter and the bonus icons. The Champagne bottle is a scatter through which you can win more coins and up to incredible 100 free spins with 1x to 5x win multiplier.
Bonus Round
The progressive jackpots can only be won through the Bonus game that is activated once you hit three or more of the bonus symbol, the Wheel, on an active payline. The Bonus round can also be triggered during the free spins. The bonus screen shows 3 wheels, one inside the other. By spinning the first wheel you claim coins or if you land on an arrow symbol you get to spin the second wheel. An arrow on the second wheel will let you spin the 3rd wheel. Only on the second and third wheels can you win one of the growing jackpots by landing on their symbols.
Mega Fortune Progressive Jackpots
There are 3 different progressive jackpots in Mega Fortune: Mega, Major & Rapid with the minimum values of €250,000, €5,000, and €50, correspondingly. The huge Mega jackpot is offered across the NetEnt network of online casino sites, while smaller jackpots have their own pools on each of the gaming sites. The biggest ever hit Mega Fortune jackpot of €17,861,813.00 was hit by Finnish panter on January 20, 2013 at Paf.