Net Entertainment Online Progressive Jackpots
Super Lucky Frog Progressive Slot Review
Super (Paf »): €6,756.08
Score: 0
Super (Betsson »): £15,151.64
Score: 22
Lucky (Betsson »): £1,007.37
Score: 46
Super (Cherry »): €5,000.00
Score: 0
Super (Mr Green): €27,913.00
Score: 31
Score: 170*
Lucky (Paf »): €840.77
Score: 18
Lucky (CasinoEuro »): €1,777.71
Score: 100
Score: 180
Score: 19
Lucky (InterCasino »): €1,884.15
Score: 40*
Score: 0
Super (Betsson »): £15,151.64
Score: 22
Lucky (Betsson »): £1,007.37
Score: 46
Super (Cherry »): €5,000.00
Score: 0
Super (Mr Green): €27,913.00
Score: 31
Lucky (Mr Green): €814.00
Score: 7
Super (NordicBet »): €66,028.84Score: 7
Score: 170*
Lucky (Paf »): €840.77
Score: 18
Lucky (CasinoEuro »): €1,777.71
Score: 100
Super (LeoVegas): €19,119.64
Score: 30*
Lucky (LeoVegas): €3,033.71Score: 30*
Score: 180
Super (EnergyCasino): €20,995.00
Score: 93*
Lucky (EnergyCasino): €1,407.00Score: 93*
Score: 19
Lucky (InterCasino »): €1,884.15
Score: 40*
Jackpot Name: | Super Lucky Frog |
Software: | Net Entertainment |
Min Bet: | $/€/£ 0.50 |
Max Bet: | $/€/£ 250.00 |
Reels: | 5 |
Paylines: | 25 |
Line Wins: | 33 |
Min Jackpot (seeds): | €/£ 5,000 (Super) €/£ 500 (Lucky) €/£ 50 (Froggy) |
Largest Wins: | €80,329.29 (Super Paf) €51,405.53 (Super CasinoEuro) £109,532.86 (Super Betsson) £81,585.20 (Super Betsafe) £7,086.80 (Lucky Betsson) £2,996.00 (Lucky Betsafe) €44,920.00 (Super Cherry) €99,559.80 (Super Unibet) €56,782.85 (Super Mr Green) €9,508.35 (Lucky Mr Green) €15,601.29 (Super NordicBet) €3,562.23 (Lucky NordicBet) €7,733.00 (Lucky Paf) €5,570.00 (Lucky Cherry) €4,852.00 (Lucky CasinoEuro) €79,231.00 (Super LeoVegas) €5,394.23 (Lucky LeoVegas) €22,999.64 (Super EnergyCasino) €3,003.70 (Lucky EnergyCasino) |
Average Hits: | €52,293.89 (Super Paf) (11 hits) €26,548.28 (Super CasinoEuro) (18 hits) £50,203.19 (Super Betsson) (14 hits) £36,875.93 (Super Betsafe) (8 hits) £1,600.25 (Lucky Betsson) (47 hits) £1,514.67 (Lucky Betsafe) (23 hits) €26,435.65 (Super Cherry) (1 hit) €41,644.49 (Super Unibet) (74 hits) €28,867.83 (Super Mr Green) (31 hits) €1,869.87 (Lucky Mr Green) (147 hits) €15,601.29 (Super NordicBet) (1 hit) €1,429.00 (Lucky NordicBet) (26 hits) €2,331.34 (Lucky Paf) (36 hits) €1,875.07 (Lucky Cherry) (17 hits) €1,768.60 (Lucky CasinoEuro) (37 hits) €41,841.82 (Super LeoVegas) (3 hits) €1,869.34 (Lucky LeoVegas) (35 hits) €22,999.64 (Super EnergyCasino) (1 hit) €2,026.04 (Lucky EnergyCasino) (4 hits) €55,000.00 (Super InterCasino) (expected) €1,800.00 (Lucky InterCasino) (1 hit) |
Avg. Hit Times: | 5 months 22 days (Super Paf) 2 months 28 days (Super CasinoEuro) 6 months 5 days (Super Betsson) 7 months 13 days (Super Betsafe) 15 days 23 hours (Lucky Betsson) 1 month 7 days (Lucky Betsafe) 1 year 7 months (Super Cherry) 1 month 15 days (Super Unibet) 2 months 21 days (Super Mr Green) 12 days 12 hours (Lucky Mr Green) 1 year 6 months (Super NordicBet) 2 months 23 days (Lucky NordicBet) 14 days 2 hours (Lucky Paf) 3 months 29 days (Lucky Cherry) 1 month 3 days (Lucky CasinoEuro) 1 year 0 months (Super LeoVegas) 1 month 0 days (Lucky LeoVegas) 10 months 4 days (Super EnergyCasino) 5 months 17 days (Lucky EnergyCasino) 9 months 10 days (Super InterCasino) 1 month 2 days (Lucky InterCasino) |
Last Hits: | €9,473 on 2018-12-30 (Super Paf) €20,673 on 2016-03-15 (Super CasinoEuro) £17,645 on 2019-09-19 (Super Betsson) £142,955 on 2018-12-04 (Super Betsafe) £1,143 on 2019-09-19 (Lucky Betsson) £1,698 on 2019-02-27 (Lucky Betsafe) €6,889 on 2020-05-27 (Super Cherry) €15,280 on 2019-01-04 (Super Unibet) €11,487 on 2017-10-22 (Super Mr Green) €1,128 on 2019-06-20 (Lucky Mr Green) €15,601 on 2014-07-09 (Super NordicBet) €685 on 2019-07-12 (Lucky NordicBet) €1,275 on 2019-04-01 (Lucky Paf) €713 on 2019-07-17 (Lucky Cherry) €2,156 on 2018-12-09 (Lucky CasinoEuro) €79,231 on 2018-03-28 (Super LeoVegas) €1,325 on 2018-04-03 (Lucky LeoVegas) €20,159 on 2019-03-02 (Super EnergyCasino) €1,856 on 2018-06-18 (Lucky EnergyCasino) €1,176 on (Lucky InterCasino) |
Sigma to Avg. Growth: | 49.71% (Super Paf) 57.98% (Super CasinoEuro) 62.49% (Super Betsson) 94.53% (Lucky Betsson) 73.33% (Lucky Betsafe) 89.61% (Super Unibet) 65.49% (Super Mr Green) 96.48% (Lucky Mr Green) 80.93% (Lucky NordicBet) 92.80% (Lucky Paf) 88.77% (Lucky Cherry) 88.88% (Lucky CasinoEuro) 84.31% (Lucky LeoVegas) |
Jackpot Types: | 3 (Gaussian bell) (Super Paf) 2 (sum of 2 exponents) (Super CasinoEuro) 2 (sum of 2 exponents) (Super Betsson) 1 (exponent) (Lucky Betsson) 1 (exponent) (Lucky Betsafe) 1 (exponent) (Super Unibet) 2 (sum of 2 exponents) (Super Mr Green) 1 (exponent) (Lucky Mr Green) 1 (exponent) (Lucky NordicBet) 1 (exponent) (Lucky Paf) 1 (exponent) (Lucky Cherry) 1 (exponent) (Lucky CasinoEuro) 1 (exponent) (Lucky LeoVegas) |
Super Lucky Frog is a 5 reel, 25 payline slot game featuring wild, scatter and bonus symbols, free spins, and 3 progressive jackpots. The Frog is the bonus symbol and triggers the jackpot game. The wild symbol substitutes for all your other symbols except for the scatter and bonus. The scatter is the Fairy symbol and it triggers free spins. 3 or more Fairies will award you with up to 30 free spins. During the free spins round your wins are tripled, except for the jackpot payout.
Super Lucky Frog Progressive Jackpots
This is a fairy tale in a modern package. And you don't even have to kiss the frog to win... just get 3 frogs or more on any of the 25 win-lines and you will reach the bonus wheel game. There you have a chance to win one of the three progressive jackpots: Super, Lucky and Froggy. You will spin the "wheel of jackpot" and if it lands on the "Super" sector the Super Jackpot is yours. There also 3 "Lucky" and 4 "Froggy" sectors on the wheel for you to hit.
The largest ever hit Super Lucky Frog Super jackpot of £104,405.00 was hit by UK Player Kjell E. on August 22, 2013 at Betsson Casino. Every NetEnt casino has its own pools of the Super Lucky Frog slot jackpots, so visit the corresponding casino site to play for the highest grown jackpot(s).