Microgaming Online Progressive Jackpots
The Friendship Bingo Progressive Jackpot Review
Jackpot Name: | Super Primo & Mini Primo - The Friendship 90 Ball Bingo |
Software: | Microgaming |
Cost per ticket: | £ 0.15 |
Min Jackpots (seeds - contributions): | £ 100.00 (Super Primo) - 3.8% £ 20.00 (Mini Primo) - 3.8% |
Largest Wins: | £3,508.65 (Super Primo) £2,326.48 (Mini Primo) |
Average Hits: | £941.32 (Super Primo) (71 hits) £695.14 (Mini Primo) (88 hits) |
Avg. Hit Times: | 10 days 10 hours (Super Primo) 4 days 20 hours (Mini Primo) |
Last Hits: | £704 on 2020-10-15 (Super Primo) £927 on 2020-10-27 (Mini Primo) |
Sigma to Avg. Growth: | 84.51% (Super Primo) 74.22% (Mini Primo) |
Jackpot Types: | 1 (exponent) (Super Primo) 2 (sum of 2 exponents) (Mini Primo) |
The Friendship Super Primo & Mini Primo Jackpots are available in The Friendship Lounge 90-Ball Bingo Room at 32Red Bingo. The Friendship Lounge is the main room at 32Red Bingo and attracts the most players. Pop in for some fun, games and loads of chat. You can win a jackpot from as little as 15p.
The Friendship Lounge Room details are:
Opening hours: 24 hours
BOGOF games 2am-4am.
PJP BOGOF games 7am-10am.
5 Free Play games throughout the day.
Guaranteed full house prizes of up to £25 per game!
The Friendship Jackpot
Super Primo (45 balls) and Mini Primo (46 balls) are available at random. The contribution rate is high - 2.8% for each of the jackpots - so, you can take advantage of the relatively big pots.